Enter amounts and verify each item. Click on any row to expand account details.
| Category | Item | Budget | Actual | Due Date | Verified | Actions | |
|---|---|---|---|---|---|---|---|
| Housing | Rent | $1,370.00 | |||||
| Utilities | Xfinity (Internet) | ||||||
| PG&E (Gas/Electric) | $70.00 | ||||||
| SMUD (Water) | $30.00 | ||||||
| Insurance | Progressive (Auto) | $220.00 | |||||
| Homesite | $20.00 | ||||||
| Phone | AT&T | $260.00 | |||||
| Tithe | 10% of Income | $540.00 | Weekly | ||||
| SUBTOTAL - Fixed Bills | $2,280.00 | $0.00 | |||||
Track your variable spending throughout the month. Budget estimates are provided but can be adjusted during audit.
Track balances and verify current information.
| Card | Balance | Limit | Utilization | APR % | Min Payment | Monthly Payment | Due Date | Verified | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Affirm | 0% | ||||||||
| Chase | 0% | ||||||||
| Afterpay | 0% | ||||||||
| BOA | 0% | ||||||||
| Ulta Beauty | 0% | ||||||||
| Amazon | 0% | ||||||||
| Marshalls | 0% | ||||||||
| Bass Pro | 0% | ||||||||
| Best Buy | 0% | ||||||||
| TOTALS | $0 | $0 | 0% | — | $580 | $580 | |||
Track loan balances and payment progress.
| Loan Type | Original Amount | Current Balance | Interest Rate | Monthly Payment | Due Date | Payoff Date | Verified | Details |
|---|---|---|---|---|---|---|---|---|
| VW Auto Loan | ||||||||
| Nissan Auto Loan | ||||||||
| Fiji TV | ||||||||
| Personal Loan | ||||||||
| IRS Payment Plan | ||||||||
| TOTALS | $0 | $0 | — | $1,800 | ||||
Track envelope-based savings for specific debts. Add monthly payments to build up the envelope balance.
| Envelope Name | Current Balance | Total Due | Monthly Payment | Payment Date | Verified | Details |
|---|---|---|---|---|---|---|
| Cal | ||||||
| Vema | ||||||
| Ross | ||||||
| TOTALS | $0 | $0 | $400 | |||
| Category | Budget Amount | Actual Amount | Difference |
|---|---|---|---|
| Total Monthly Income | $5,400.00 | $0.00 | |
| Fixed Bills | $5,680.00 | $0.00 | $0.00 |
| Variable Expenses | $920.00 | $0.00 | $0.00 |
| Credit Card Minimums | $580.00 | $580.00 | $0.00 |
| Total Credit Card Debt | — | $0.00 | — |
| Total Loan Debt | — | $0.00 | — |
| Total Expenses | $7,180.00 | $0.00 | $0.00 |
| Monthly Surplus/(Deficit) | ($1,780.00) | $0.00 | — |
| Total Debt (CC + Loans) | — | $0.00 | — |